23 Nov 2024
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
ACP | Almendra con piel | ORAC | µmol ET/100 g pf | 3742 | 36 | 375 | 1209 | 6535 |
ORAC | µmol ET/100 g ps | 3818 | 36 | 383 | 1234 | 6668 | ||
PFT | mg EAG/100 g pf | 238 | 36 | 17 | 149 | 365 | ||
PFT | mg EAG/100 g ps | 243 | 36 | 17 | 152 | 373 | ||
ACPO | Almendra orgánica con piel | ORAC | µmol ET/100 g pf | 5314 | 14 | 457 | 4026 | 7694 |
ORAC | µmol ET/100 g ps | 5503 | 14 | 473 | 4169 | 7967 | ||
PFT | mg EAG/100 g pf | 301 | 14 | 28 | 206 | 430 | ||
PFT | mg EAG/100 g ps | 312 | 14 | 29 | 213 | 445 | ||
AF | Arándano fresco | ORAC | µmol ET/100 g pf | 5481 | 22 | 414 | 3710 | 7617 |
ORAC | µmol ET/100 g ps | 21080 | 22 | 1592 | 14270 | 29296 | ||
PFT | mg EAG/100 g pf | 262 | 22 | 23 | 133 | 432 | ||
PFT | mg EAG/100 g ps | 1008 | 22 | 85 | 512 | 1662 | ||
AFA | Arándano fresco, Aurora | ORAC | µmol ET/100 g pf | 6883 | 3 | 583 | 6300 | 7466 |
ORAC | µmol ET/100 g ps | 26642 | 3 | 2257 | 24385 | 28898 | ||
PFT | mg EAG/100 g pf | 392 | 3 | 76 | 316 | 468 | ||
PFT | mg EAG/100 g ps | 2140 | 3 | 294 | 1223 | 1811 | ||
AFBC | Arándano fresco, Bluecrop | ORAC | µmol ET/100 g pf | 7127 | 4 | 1350 | 5192 | 9726 |
ORAC | µmol ET/100 g ps | 27412 | 4 | 5192 | 19970 | 37408 | ||
PFT | mg EAG/100 g pf | 393 | 4 | 26 | 354 | 441 | ||
PFT | mg EAG/100 g ps | 1512 | 4 | 100 | 1362 | 1696 | ||
AFBG | Arándano fresco, Bluegold | ORAC | µmol ET/100 g pf | 8756 | 4 | 1119 | 6983 | 10824 |
ORAC | µmol ET/100 g ps | 33677 | 4 | 4304 | 26858 | 41630 | ||
PFT | mg EAG/100 g pf | 497 | 4 | 43 | 441 | 582 | ||
PFT | mg EAG/100 g ps | 1912 | 4 | 165 | 1696 | 2238 | ||
AFBR |
Arándano fresco, Brigitta | ORAC | µmol ET/100 g pf | 5539 | 6 | 762 | 3980 | 6983 |
ORAC | µmol ET/100 g ps | 21304 | 6 | 2931 | 15308 | 26858 | ||
PFT | mg EAG/100 g pf | 274 | 6 | 17 | 240 | 321 | ||
PFT | mg EAG/100 g ps | 1054 | 6 | 65 | 923 | 1235 | ||
AFD | Arándano fresco, Draper | ORAC | µmol ET/100 g pf | 8669 | 4 | 1951 | 5471 | 12205 |
ORAC | µmol ET/100 g ps | 33342 | 4 | 7504 | 21042 | 46942 | ||
PFT | mg EAG/100 g pf | 408 | 4 | 81 | 319 | 569 | ||
PFT | mg EAG/100 g ps | 1569 | 4 | 312 | 1227 | 2188 | ||
AFDK | Arándano fresco, Duke | ORAC | µmol ET/100 g pf | 4864 | 6 | 409 | 4073 | 5439 |
ORAC | µmol ET/100 g ps | 18708 | 6 | 1573 | 15665 | 20919 | ||
PFT | mg EAG/100 g pf | 339 | 6 | 19 | 301 | 360 | ||
PFT | mg EAG/100 g ps | 1304 | 6 | 73 | 1158 | 1385 | ||
AFE | Arándano fresco, Elliot | ORAC | µmol ET/100 g pf | 8869 | 3 | 334 | 8460 | 9277 |
ORAC | µmol ET/100 g ps | 34329 | 3 | 1293 | 32746 | 35908 | ||
PFT | mg EAG/100 g pf | 529 | 3 | 5 | 522 | 535 | ||
PFT | mg EAG/100 g ps | 2048 | 3 | 19 | 2020 | 2071 | ||
AFLE | Arándano fresco, Legacy | ORAC | µmol ET/100 g pf | 6771 | 8 | 481 | 5623 | 8080 |
ORAC | µmol ET/100 g ps | 26042 | 8 | 1850 | 21627 | 31077 | ||
PFT | mg EAG/100 g pf | 421 | 8 | 16 | 363 | 455 | ||
PFT | mg EAG/100 g ps | 1619 | 8 | 62 | 1396 | 1750 | ||
AFLI | Arándano fresco, Liberty | ORAC | µmol ET/100 g pf | 5050 | 3 | 252 | 4798 | 5302 |
ORAC | µmol ET/100 g ps | 19547 | 3 | 975 | 18571 | 20522 | ||
PFT | mg EAG/100 g pf | 333 | 3 | 42 | 291 | 374 | ||
PFT | mg EAG/100 g ps | 1289 | 3 | 163 | 1126 | 1448 | ||
CAF | Calafate fresco | ORAC | µmol ET/100 g pf | 25662 | 7 | 3322 | 18685 | 37340 |
ORAC | µmol ET/100 g ps | 72425 | 7 | 9376 | 52734 | 105384 | ||
PFT | mg EAG/100 g pf | 1201 | 7 | 104 | 880 | 1562 | ||
PFT | mg EAG/100 g ps | 3390 | 7 | 294 | 2484 | 4408 | ||
CC | Castaña, cocida | ORAC | µmol ET/100 g pf | 3377 | 5 | 294 | 2692 | 4200 |
ORAC | µmol ET/100 g ps | 7076 | 5 | 616 | 5641 | 8801 | ||
PFT | mg EAG/100 g pf | 192 | 5 | 28 | 161 | 286 | ||
PFT | mg EAG/100 g ps | 402 | 5 | 59 | 256 | 599 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
CCA | Castaña, Cajú | ORAC | µmol ET/100 g pf | 1627 | 9 | 192 | 1013 | 2475 |
ORAC | µmol ET/100 g ps | 1636 | 9 | 193 | 1019 | 2485 | ||
PFT | mg EAG/100 g pf | 143 | 9 | 14 | 84 | 225 | ||
PFT | mg EAG/100 g ps | 144 | 9 | 14 | 84 | 226 | ||
CFBI | Cereza fresca, Bing | ORAC | µmol ET/100 g pf | 6608 | 4 | 967 | 4680 | 7707 |
ORAC | µmol ET/100 g ps | 24844 | 4 | 3636 | 17595 | 28976 | ||
PFT | mg EAG/100 g pf | 200 | 4 | 11 | 186 | 222 | ||
PFT | mg EAG/100 g ps | 752 | 4 | 41 | 699 | 835 | ||
CFBR | Cereza fresca, Brooks | ORAC | µmol ET/100 g pf | 5565 | 3 | 924 | 4541 | 6389 |
ORAC | µmol ET/100 g ps | 20923 | 3 | 3474 | 17073 | 24021 | ||
PFT | mg EAG/100 g pf | 172 | 3 | 32 | 140 | 204 | ||
PFT | mg EAG/100 g ps | 647 | 3 | 120 | 526 | 767 | ||
CG | Cereza fresca, granel | ORAC | µmol ET/100 g pf | 3569 | 5 | 833 | 2047 | 5879 |
ORAC | µmol ET/100 g ps | 13418 | 5 | 3132 | 7696 | 22103 | ||
PFT | mg EAG/100 g pf | 134 | 5 | 18 | 96 | 178 | ||
PFT | mg EAG/100 g ps | 504 | 5 | 68 | 361 | 669 | ||
CFL | Cereza fresca, Lapins | ORAC | µmol ET/100 g pf | 3847 | 4 | 87 | 3760 | 3934 |
ORAC | µmol ET/100 g ps | 14463 | 4 | 327 | 14136 | 14791 | ||
PFT | mg EAG/100 g pf | 152 | 4 | 6 | 146 | 158 | ||
PFT | mg EAG/100 g ps | 571 | 4 | 23 | 549 | 594 | ||
CFR | Cereza fresca, Rainier | ORAC | µmol ET/100 g pf | 4225 | 6 | 1014 | 2494 | 7137 |
ORAC | µmol ET/100 g ps | 15885 | 6 | 3812 | 9377 | 26833 | ||
PFT | mg EAG/100 g pf | 142 | 6 | 16 | 98 | 176 | ||
PFT | mg EAG/100 g ps | 534 | 6 | 60 | 368 | 662 | ||
CFV | Cereza fresca, Van | ORAC | µmol ET/100 g pf | 3729 | 4 | 544 | 2653 | 4412 |
ORAC | µmol ET/100 g ps | 14020 | 4 | 2045 | 9974 | 16588 | ||
PFT | mg EAG/100 g pf | 126 | 4 | 39 | 86 | 203 | ||
PFT | mg EAG/100 g ps | 474 | 4 | 147 | 323 | 763 | ||
CHF | Chirimoya fresca | ORAC | µmol ET/100 g pf | 17881 | 11 | 2910 | 5516 | 36684 |
ORAC | µmol ET/100 g ps | 97269 | 11 | 15830 | 3006 | 199553 | ||
PFT | mg EAG/100 g pf | 493 | 11 | 63 | 263 | 790 | ||
PFT | mg EAG/100 g ps | 2682 | 11 | 343 | 1431 | 4297 | ||
CIBC | Ciruela fresca, Blackamber con cáscara | ORAC | µmol ET/100 g pf | 4856 | 3 | 1229 | 3627 | 6085 |
ORAC | µmol ET/100 g ps | 30378 | 3 | 7688 | 22690 | 38066 | ||
PFT | mg EAG/100 g pf | 192 | 3 | 4 | 188 | 195 | ||
PFT | mg EAG/100 g ps | 1201 | 3 | 25 | 1176 | 1220 | ||
CIBSC | Ciruela fresca, Blackamber sin cáscara | ORAC | µmol ET/100 g pf | 3159 | 3 | 1703 | 1456 | 4861 |
ORAC | µmol ET/100 g ps | 20825 | 3 | 11227 | 9598 | 32045 | ||
PFT | mg EAG/100 g pf | 116 | 3 | 7 | 112 | 126 | ||
PFT | mg EAG/100 g ps | 765 | 3 | 46 | 738 | 831 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
CIFC | Ciruela fresca, Fortune con cáscara | ORAC | µmol ET/100 g pf | 5157 | 4 | 769 | 4396 | 5921 |
ORAC | µmol ET/100 g ps | 32261 | 4 | 4811 | 27500 | 37040 | ||
PFT | mg EAG/100 g pf | 286 | 4 | 27 | 259 | 312 | ||
PFT | mg EAG/100 g ps | 1789 | 4 | 169 | 1620 | 1952 | ||
CIFSC | Ciruela fresca, Fortune sin cáscara | ORAC | µmol ET/100 g pf | 4973 | 4 | 1304 | 3669 | 6276 |
ORAC | µmol ET/100 g ps | 32783 | 4 | 8596 | 24187 | 41373 | ||
PFT | mg EAG/100 g pf | 200 | 4 | 5 | 195 | 205 | ||
PFT | mg EAG/100 g ps | 318 | 4 | 33 | 1285 | 1351 | ||
CINC | Ciruela fresca, negra con cáscara | ORAC | µmol ET/100 g pf | 7593 | 10 | 696 | 5141 | 10202 |
ORAC | µmol ET/100 g ps | 47500 | 10 | 4354 | 32161 | 63821 | ||
PFT | mg EAG/100 g pf | 260 | 10 | 27 | 163 | 349 | ||
PFT | mg EAG/100 g ps | 1626 | 10 | 169 | 1020 | 2183 | ||
CINSC | Ciruela fresca, negra sin cáscara | ORAC | µmol ET/100 g pf | 5821 | 10 | 1084 | 2987 | 9960 |
ORAC | µmol ET/100 g ps | 38373 | 10 | 7146 | 19691 | 65659 | ||
PFT | mg EAG/100 g pf | 167 | 10 | 12 | 127 | 211 | ||
PFT | mg EAG/100 g ps | 1101 | 10 | 79 | 837 | 1391 | ||
CINUC | Ciruela fresca, negra (USA) con cáscara | ORAC | µmol ET/100 g pf | 8379 | 10 | 483 | 7125 | 9839 |
ORAC | µmol ET/100 g ps | 52417 | 10 | 3022 | 44572 | 61550 | ||
PFT | mg EAG/100 g pf | 270 | 10 | 29 | 201 | 341 | ||
PFT | mg EAG/100 g ps | 1689 | 10 | 181 | 1257 | 2133 | ||
CINUSC | Ciruela fresca, negra (USA) sin cáscara | ORAC | µmol ET/100 g pf | 6493 | 10 | 481 | 5421 | 7748 |
ORAC | µmol ET/100 g ps | 42806 | 10 | 3171 | 35737 | 51077 | ||
PFT | mg EAG/100 g pf | 213 | 10 | 18 | 161 | 250 | ||
PFT | mg EAG/100 g ps | 1404 | 10 | 119 | 1061 | 1648 | ||
CIRC | Ciruela fresca, roja con cáscara | ORAC | µmol ET/100 g pf | 5518 | 5 | 675 | 3265 | 6695 |
ORAC | µmol ET/100 g ps | 34519 | 5 | 4223 | 20425 | 41882 | ||
PFT | mg EAG/100 g pf | 203 | 5 | 13 | 182 | 252 | ||
PFT | mg EAG/100 g ps | 1270 | 5 | 81 | 1139 | 1576 | ||
CIRSC | Ciruela fresca, roja sin cáscara | ORAC | µmol ET/100 g pf | 3032 | 5 | 311 | 2329 | 3984 |
ORAC | µmol ET/100 g ps | 19988 | 5 | 2050 | 15353 | 26263 | ||
PFT | mg EAG/100 g pf | 139 | 5 | 11 | 112 | 171 | ||
PFT | mg EAG/100 g ps | 916 | 5 | 73 | 738 | 1127 | ||
CFG | Coco fresco, granel | ORAC | µmol ET/100 g pf | 1527 | 6 | 349 | 720 | 2628 |
ORAC | µmol ET/100 g ps | 3948 | 6 | 902 | 1862 | 6795 | ||
PFT | mg EAG/100 g pf | 71 | 6 | 19 | 29 | 136 | ||
PFT | mg EAG/100 g ps | 184 | 6 | 49 | 75 | 352 | ||
CQFG | Coquito fresco, granel | ORAC | µmol ET/100 g pf | 6089 | 6 | 598 | 5007 | 7072 |
ORAC | µmol ET/100 g ps | 6179 | 6 | 607 | 5081 | 7176 | ||
PFT | mg EAG/100 g pf | 301 | 6 | 29 | 259 | 356 | ||
PFT | mg EAG/100 g ps | 305 | 6 | 29 | 263 | 361 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
DFGC | Damasco fresco granel, con cáscara | ORAC | µmol ET/100 g pf | 3158 | 6 | 734 | 2100 | 7017 |
ORAC | µmol ET/100 g ps | 20025 | 6 | 4654 | 13316 | 44496 | ||
PFT | mg EAG/100 g pf | 90 | 6 | 15 | 67 | 164 | ||
PFT | mg EAG/100 g ps | 571 | 6 | 95 | 425 | 1040 | ||
DFGSC | Damasco fresco granel, sin cáscara | ORAC | µmol ET/100 g pf | 1837 | 6 | 407 | 1126 | 3801 |
ORAC | µmol ET/100 g ps | 14467 | 6 | 3205 | 8868 | 29934 | ||
PFT | mg EAG/100 g pf | 60 | 6 | 11 | 40 | 114 | ||
PFT | mg EAG/100 g ps | 473 | 6 | 87 | 315 | 898 | ||
DGFC | Durazno granel fresco, con cáscara | ORAC | µmol ET/100 g pf | 3759 | 7 | 277 | 2577 | 4987 |
ORAC | µmol ET/100 g ps | 22343 | 7 | 1646 | 15317 | 29642 | ||
PFT | mg EAG/100 g pf | 170 | 7 | 18 | 95 | 231 | ||
PFT | mg EAG/100 g ps | 1010 | 7 | 107 | 565 | 1373 | ||
DGFSC | Durazno granel fresco, sin cáscara | ORAC | µmol ET/100 g pf | 2723 | 7 | 324 | 1754 | 3987 |
ORAC | µmol ET/100 g ps | 20887 | 7 | 2485 | 13454 | 30582 | ||
PFT | mg EAG/100 g pf | 106 | 7 | 15 | 72 | 193 | ||
PFT | mg EAG/100 g ps | 813 | 7 | 115 | 552 | 1480 | ||
DFCC | Durazno fresco, conservero con cáscara | ORAC | µmol ET/100 g pf | 5102 | 6 | 753 | 3093 | 8475 |
ORAC | µmol ET/100 g ps | 30326 | 6 | 4476 | 18384 | 50375 | ||
PFT | mg EAG/100 g pf | 205 | 6 | 27 | 100 | 279 | ||
PFT | mg EAG/100 g ps | 1218 | 6 | 160 | 594 | 1658 | ||
DFCSC | Durazno fresco, conservero sin cáscara | ORAC | µmol ET/100 g pf | 3682 | 6 | 453 | 2871 | 5853 |
ORAC | µmol ET/100 g ps | 28242 | 6 | 3475 | 22022 | 44895 | ||
PFT | mg EAG/100 g pf | 134 | 6 | 15 | 87 | 183 | ||
PFT | mg EAG/100 g ps | 1028 | 6 | 115 | 667 | 1404 | ||
DFELC | Durazno fresco, Elegant Lady con cáscara | ORAC | µmol ET/100 g pf | 3127 | 4 | 441 | 1951 | 4001 |
ORAC | µmol ET/100 g ps | 18587 | 4 | 2621 | 11597 | 23782 | ||
PFT | mg EAG/100 g pf | 123 | 4 | 24 | 62 | 168 | ||
PFT | mg EAG/100 g ps | 731 | 4 | 143 | 369 | 999 | ||
DFELSC | Durazno fresco, Elegant Lady sin cáscara | ORAC | µmol ET/100 g pf | 1947 | 4 | 396 | 973 | 2750 |
ORAC | µmol ET/100 g ps | 14934 | 4 | 3037 | 7463 | 21094 | ||
PFT | mg EAG/100 g pf | 71 | 4 | 20 | 26 | 116 | ||
PFT | mg EAG/100 g ps | 545 | 4 | 153 | 199 | 890 | ||
DFZLC | Durazno fresco, Zee Lady con cáscara | ORAC | µmol ET/100 g pf | 5213 | 3 | 868 | 4345 | 6081 |
ORAC | µmol ET/100 g ps | 30986 | 3 | 5159 | 25826 | 36145 | ||
PFT | mg EAG/100 g pf | 175 | 3 | 61 | 114 | 236 | ||
PFT | mg EAG/100 g ps | 1040 | 3 | 363 | 678 | 1403 | ||
DFZLSC | Durazno fresco, Zee Lady sin cáscara | ORAC | µmol ET/100 g pf | 2542 | 3 | 512 | 2030 | 3054 |
ORAC | µmol ET/100 g ps | 19498 | 3 | 3927 | 15571 | 23425 | ||
PFT | mg EAG/100 g pf | 78 | 3 | 25 | 53 | 102 | ||
PFT | mg EAG/100 g ps | 598 | 3 | 192 | 407 | 782 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
FRAF | Frambuesa fresca | ORAC | µmol ET/100 g pf | 6903 | 11 | 1019 | 3500 | 12486 |
ORAC | µmol ET/100 g ps | 14924 | 11 | 2203 | 7567 | 26994 | ||
PFT | mg EAG/100 g pf | 380 | 11 | 32 | 204 | 554 | ||
PFT | mg EAG/100 g ps | 822 | 11 | 69 | 441 | 1198 | ||
FRUF | Frutilla fresca | ORAC | µmol ET/100 g pf | 3775 | 12 | 273 | 2594 | 5433 |
ORAC | µmol ET/100 g ps | 32541 | 12 | 2353 | 22361 | 46834 | ||
PFT | mg EAG/100 g pf | 231 | 12 | 17 | 148 | 343 | ||
PFT | mg EAG/100 g ps | 1991 | 12 | 147 | 1276 | 2957 | ||
GRA | Granada | ORAC | µmol ET/100 g pf | 3971 | 10 | 340 | 2683 | 5389 |
ORAC | µmol ET/100 g ps | 16906 | 10 | 1448 | 11422 | 22943 | ||
PFT | mg EAG/100 g pf | 275 | 10 | 18 | 200 | 389 | ||
PFT | mg EAG/100 g ps | 1171 | 10 | 77 | 851 | 1656 | ||
HFC | Higo fresco, con cáscara | ORAC | µmol ET/100 g pf | 1791 | 7 | 383 | 1026 | 3986 |
ORAC | µmol ET/100 g ps | 6332 | 7 | 1354 | 3627 | 14092 | ||
PFT | mg EAG/100 g pf | 91 | 7 | 7 | 58 | 121 | ||
PFT | mg EAG/100 g ps | 322 | 7 | 25 | 205 | 428 | ||
HFSC | Higo fresco, sin cáscara | ORAC | µmol ET/100 g pf | 953 | 5 | 158 | 604 | 1474 |
ORAC | µmol ET/100 g ps | 4253 | 5 | 705 | 2696 | 6578 | ||
PFT | mg EAG/100 g pf | 48 | 5 | 5 | 35 | 63 | ||
PFT | mg EAG/100 g ps | 214 | 5 | 22 | 156 | 281 | ||
HSC | Higo seco, con cáscara | ORAC | µmol ET/100 g pf | 4070 | 5 | 493 | 2950 | 5448 |
ORAC | µmol ET/100 g ps | 4570 | 5 | 551 | 3294 | 6084 | ||
PFT | mg EAG/100 g pf | 158 | 5 | 10 | 138 | 192 | ||
PFT | mg EAG/100 g ps | 176 | 5 | 11 | 154 | 214 | ||
KFH | Kiwi fresco, Hayward | ORAC | µmol ET/100 g pf | 952 | 21 | 100 | 405 | 1655 |
ORAC | µmol ET/100 g ps | 5860 | 21 | 616 | 2493 | 10187 | ||
PFT | mg EAG/100 g pf | 172 | 21 | 13 | 72 | 301 | ||
PFT | mg EAG/100 g ps | 1059 | 21 | 80 | 443 | 1853 | ||
LFP | Limón fresco, Pica | ORAC | µmol ET/100 g pf | 2738 | 3 | 450 | 2200 | 3632 |
ORAC | µmol ET/100 g ps | 17841 | 3 | 2932 | 14335 | 23667 | ||
PFT | mg EAG/100 g pf | 87 | 3 | 3 | 83 | 92 | ||
PFT | mg EAG/100 g ps | 567 | 3 | 20 | 541 | 599 | ||
LG | Limón granel | ORAC | µmol ET/100 g pf | 2341 | 11 | 169 | 1331 | 3102 |
ORAC | µmol ET/100 g ps | 19528 | 11 | 1410 | 11103 | 25875 | ||
PFT | mg EAG/100 g pf | 128 | 11 | 6 | 99 | 162 | ||
PFT | mg EAG/100 g ps | 1068 | 11 | 50 | 826 | 1351 | ||
LUF | Lúcuma fresca | ORAC | µmol ET/100 g pf | 533 | 6 | 92 | 212 | 755 |
ORAC | µmol ET/100 g ps | 1152 | 6 | 199 | 458 | 1632 | ||
PFT | mg EAG/100 g pf | 69 | 6 | 6 | 49 | 87 | ||
PFT | mg EAG/100 g ps | 149 | 6 | 13 | 106 | 188 | ||
MNC | Mancaqui fresco | ORAC | µmol ET/100 g pf | 1413 | 12 | 96 | 895 | 1795 |
ORAC | µmol ET/100 g ps | 6738 | 12 | 458 | 4268 | 8560 | ||
PFT | mg EAG/100 g pf | 216 | 12 | 17 | 120 | 361 | ||
PFT | mg EAG/100 g ps | 1030 | 12 | 81 | 572 | 1721 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
MND | Mandarina, Clementina | ORAC | µmol ET/100 g pf | 2523 | 10 | 230 | 1448 | 3452 |
ORAC | µmol ET/100 g ps | 16418 | 10 | 1497 | 9422 | 22463 | ||
PFT | mg EAG/100 g pf | 128 | 10 | 9 | 92 | 160 | ||
PFT | mg EAG/100 g ps | 833 | 10 | 59 | 599 | 1041 | ||
MNG | Mango | ORAC | µmol ET/100 g pf | 322 | 10 | 53 | 112 | 552 |
ORAC | µmol ET/100 g ps | 1822 | 10 | 310 | 655 | 3227 | ||
PFT | mg EAG/100 g pf | 57 | 10 | 6 | 37 | 96 | ||
PFT | mg EAG/100 g ps | 333 | 10 | 35 | 216 | 561 | ||
MNBC | Manzana, Braeburn con cáscara | ORAC | µmol ET/100 g pf | 2056 | 12 | 151 | 1193 | 2725 |
ORAC | µmol ET/100 g ps | 11090 | 12 | 815 | 6435 | 14699 | ||
PFT | mg EAG/100 g pf | 149 | 12 | 9 | 94 | 201 | ||
PFT | mg EAG/100 g ps | 804 | 12 | 49 | 507 | 1084 | ||
MNBSC | Manzana, Braeburn sin cáscara | ORAC | µmol ET/100 g pf | 1418 | 12 | 113 | 880 | 2195 |
ORAC | µmol ET/100 g ps | 8341 | 12 | 665 | 5176 | 12911 | ||
PFT | mg EAG/100 g pf | 110 | 12 | 7 | 80 | 159 | ||
PFT | mg EAG/100 g ps | 647 | 12 | 41 | 471 | 935 | ||
MNFC | Manzana, Fuji con cáscara | ORAC | µmol ET/100 g pf | 2679 | 19 | 163 | 1790 | 4408 |
ORAC | µmol ET/100 g ps | 12177 | 19 | 741 | 8136 | 20036 | ||
PFT | mg EAG/100 g pf | 155 | 19 | 11 | 84 | 270 | ||
PFT | mg EAG/100 g ps | 705 | 19 | 50 | 382 | 1227 | ||
MNFSC | Manzana, Fuji sin cáscara | ORAC | µmol ET/100 g pf | 1806 | 19 | 104 | 1250 | 2965 |
ORAC | µmol ET/100 g ps | 9030 | 19 | 520 | 6250 | 14825 | ||
PFT | mg EAG/100 g pf | 121 | 19 | 10 | 64 | 203 | ||
PFT | mg EAG/100 g ps | 605 | 19 | 50 | 320 | 1015 | ||
MNFOC | Manzana, Fuji orgánica con cáscara | ORAC | µmol ET/100 g pf | 2871 | 5 | 126 | 2581 | 3254 |
ORAC | µmol ET/100 g ps | 15486 | 5 | 680 | 13922 | 17552 | ||
PFT | mg EAG/100 g pf | 204 | 5 | 17 | 171 | 257 | ||
PFT | mg EAG/100 g ps | 1100 | 5 | 92 | 922 | 1386 | ||
MNFOSC | Manzana, Fuji orgánica sin cáscara | ORAC | µmol ET/100 g pf | 2271 | 5 | 167 | 1851 | 2759 |
ORAC | µmol ET/100 g ps | 13358 | 5 | 982 | 10888 | 16228 | ||
PFT | mg EAG/100 g pf | 154 | 5 | 13 | 115 | 189 | ||
PFT | mg EAG/100 g ps | 906 | 5 | 76 | 676 | 1112 | ||
MNGSC | Manzana, Granny Smith con cáscara | ORAC | µmol ET/100 g pf | 3519 | 16 | 258 | 1962 | 5881 |
ORAC | µmol ET/100 g ps | 18982 | 16 | 1392 | 10583 | 31723 | ||
PFT | mg EAG/100 g pf | 239 | 16 | 20 | 152 | 401 | ||
PFT | mg EAG/100 g ps | 1289 | 16 | 108 | 820 | 2163 | ||
MNGSSC | Manzana, Granny Smith sin cáscara | ORAC | µmol ET/100 g pf | 2941 | 16 | 218 | 1833 | 4925 |
ORAC | µmol ET/100 g ps | 17299 | 16 | 1218 | 10782 | 28969 | ||
PFT | mg EAG/100 g pf | 196 | 16 | 17 | 120 | 340 | ||
PFT | mg EAG/100 g ps | 1153 | 16 | 100 | 706 | 2000 | ||
Nº NDB | Descripción | Parámetro | Unidades | Promedio | N | SEM | Min | Max |
MNPC | Manzana, Pink Lady con cáscara | ORAC | µmol ET/100 g pf | 2472 | 15 | 242 | 1612 | 4196 |
ORAC | µmol ET/100 g ps | 13334 | 15 | 1305 | 8695 | 22634 | ||
PFT | mg EAG/100 g pf | 175 | 15 | 16 | 108 | 326 | ||
PFT | mg EAG/100 g ps | 944 | 15 | 86 | 583 | 1758 | ||
MNPSC | Manzana, Pink Lady sin cáscara | ORAC | µmol ET/100 g pf | 1688 | 15 | 143 | 879 | 2813 |
ORAC | µmol ET/100 g ps | 9929 | 15 | 841 | 5170 | 16546 | ||
PFT | mg EAG/100 g pf | 123 | 15 | 11 | 84 | 219 | ||
PFT | mg EAG/100 g ps | 723 | 15 | 65 | 494 | 1288 | ||
MNRC | Manzana, Roja con cáscara | ORAC | µmol ET/100 g pf | 3909 | 9 | 264 | 2626 | 5016 |
ORAC | µmol ET/100 g ps | 21085 | 9 | 1424 | 14165 | 27057 | ||
PFT | mg EAG/100 g pf | 213 | 9 | 13 | 173 | 303 | ||
PFT | mg EAG/100 g ps | 1149 | 9 | 70 | 933 | 1634 | ||
MNRSC | Manzana, Roja sin cáscara | ORAC | µmol ET/100 g pf | 2646 | 9 | 301 | 1720 | 4139 |
ORAC | µmol ET/100 g ps | 15564 | 9 | 1770 | 10117 | 24346 | ||
PFT | mg EAG/100 g pf | 149 | 9 | 13 | 108 | 213 | ||
PFT | mg EAG/100 g ps | 876 | 9 | 76 | 635 | 1253 | ||
MNRDC | Manzana, Royal Delicious con cáscara | ORAC | µmol ET/100 g pf | 4180 | 6 | 429 | 2977 | 5498 |
ORAC | µmol ET/100 g ps | 22547 | 6 | 2314 | 16058 | 29657 | ||
PFT | mg EAG/100 g pf | 185 | 6 | 18 | 133 | 254 | ||
PFT | mg EAG/100 g ps | 998 | 6 | 97 | 717 | 1370 | ||
MNRDSC | Manzana, Royal Delicious sin cáscara | ORAC | µmol ET/100 g pf | 2943 | 6 | 333 | 2067 | 3752 |
ORAC | µmol ET/100 g ps | 17311 | 6 | 1959 | 12158 | 22069 | ||
PFT | mg EAG/100 g pf | 130 | 6 | 14 | 91 | 195 | ||
PFT | mg EAG/100 g ps | 765 | 6 | 82 | 535 | 1147 | ||
MNRGC | Manzana, Royal Gala con cáscara | ORAC | µmol ET/100 g pf | 2728 | 22 | 132 | 1751 | 3836 |
ORAC | µmol ET/100 g ps | 14715 | 22 | 712 | 9445 | 20692 | ||
PFT | mg EAG/100 g pf | 197 | 22 | 17 | 115 | 386 | ||
PFT | mg EAG/100 g ps | 1063 | 22 | 92 | 620 | 2082 | ||
MNRGSC | Manzana, Royal Gala sin cáscara | ORAC | µmol ET/100 g pf | 1973 | 22 | 141 | 957 | 3496 |
ORAC | µmol ET/100 g ps | 11605 | 22 | 829 | 5629 | 20563 | ||
PFT | mg EAG/100 g pf | 145 | 22 | 11 | 81 | 264 | ||
PFT | mg EAG/100 g ps | 853 | 22 | 65 | 476 | 1553 | ||
MQF | Maqui, fresco | ORAC | µmol ET/100 g pf | 19850 | 12 | 966 | 13910 | 25236 |
ORAC | µmol ET/100 g ps | 37174 | 12 | 1809 | 26050 | 47260 | ||
PFT | mg EAG/100 g pf | 1664 | 12 | 83 | 1332 | 2324 | ||
PFT | mg EAG/100 g ps | 3116 | 12 | 155 | 2494 | 4352 | ||
MEMC | Membrillo, con cáscara | ORAC | µmol ET/100 g pf | 6009 | 21 | 289 | 3870 | 8824 |
